Geiss CNC Trimming Machines
All of our CNC trimming machines, developed and built in-house by GEISS, are worldwide market leaders with regard to their advanced technology, quality and performance. They are designed using a parametric concept, meaning that all machines can be equipped to your individual requirements.
The latest machine model recently released, the Geiss CNC 10, has many new design features to improve the performance of the machine and reduce the overall foot print. There are now fewer sharp corners, a newly shaped X & Y axis, a new arrangement of Linear Guides, an increased rigidity by a factor of 1.4, is a more compact machine design, redesigned doors for easier loading & unloading as well as the latest Generation Simatic Microbox IPC 427E with 15” Siemens Touchscreen (22” on request).
For the processing of plastics, GEISS offer a choice of:
- Trimming machines with 3, 4 or 5 axis
- Ultrasonic cutting machines with 4 to 6 axis
- Laser cutting machines
Unit/Type | FZ 1000 x 600 | FZ 2000 x 1000 | |
---|---|---|---|
max. size of formed part | mm | 1000 x 600 | 2000 x 1000 |
traverse | mm | 1400 x 1000 | 2400 x 1400 |
rotational C axis | ° | 520 | 520 |
swivelling B axis | ° | 285 | 285 |
fast speed X | mm/min | 46875 | 46875 |
with ball screw drives | |||
fast speed Y | mm/min | 40900 | 40900 |
with ball screw drives | |||
fast speed X/Y | mm/min | 120000 | 120000 |
with linear motor drives | |||
fast speed Z | mm/min | 60000 | 60000 |
fast speed B | °/min | 14275 | 14275 |
fast speed C | °/min | 21600 | 21600 |
acceleration | mm/s² | 1200 | 1200 |
with ball screw drives | |||
acceleration | mm/s² | 10000 | 10000 |
with linear motor drives |
Unit/Type | FZ 2500 x 1250 | FZ 3000 x 1500 | |
---|---|---|---|
max. size of formed part | mm | 2500 x 1250 | 3000 x 1500 |
traverse | mm | 2900 x 1650 | 3400 x 1900 |
rotational C axis | ° | 520 | 520 |
swivelling B axis | ° | 285 | 285 |
fast speed X | mm/min | 46875 | 46875 |
with ball screw drives | |||
fast speed Y | mm/min | 40900 | 40900 |
with ball screw drives | |||
fast speed X/Y | mm/min | 120000 | 120000 |
with linear motor drives | |||
fast speed Z | mm/min | 60000 | 60000 |
fast speed B | °/min | 14275 | 14275 |
fast speed C | °/min | 21600 | 21600 |
acceleration | mm/s² | 1200 | 1200 |
with ball screw drives | |||
acceleration | mm/s² | 10000 | 10000 |
with linear motor drives |
Subject to change without notice based on technical advances.
Data supplied may vary depending on optional equipment added.
Areas of application:
- Thermoplastics
- Glass and Carbon Fibre reinforced Duroplastics
- Impression moulded parts of GMT and SMC
- Parts moulded from Foam, Leather and a substrate in sandwich construction
- Wooden Panelling
- Shaped Plywood Parts
- Lightweight Honeycomb Materials
- Blow Moulded Parts
- Pattern making foams in Tool Making and Prototyping
